NEET 2026 Answer Key Code 13 PDF: Download PDF Solutions, Calculate Score

NEET 2026 answer key code 13 download, NEET UG 2026 code 13 answer key PDF, NEET 2026 code wise answer key solutions, calculate NEET 2026 score using code 13 answer key, NEET 2026 expected cutoff and rank prediction, official NTA answer key code 13 release update.
NEET 2026 Question Paper Code 13 Answer PDF
Access the complete answers of NEET UG 2026 Question Paper for Code 13. Use this paper to cross-check your answers with the answer key and analyze your performance.
| Paper Code | Answer Key | Download PDF |
| Code 11 | View NEET 2026 Code 11 Answer Key | Download PDF |
| Code 12 | NEET 2026 Answer Key Code 12 | Download PDF |
| Code 13 | NEET 2026 Answer Key Code 13 | Download PDF |
| Code 14 | NEET 2026 Answer Key Code 14 | Download PDF |
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 31 | 2 | 61 | 3 | 91 | 2 | 121 | 4 | 151 | 2 |
| 2 | 3 | 32 | 4 | 62 | 3 | 92 | 1 | 122 | 1 | 152 | 2 |
| 3 | 4 | 33 | 3 | 63 | 2 | 93 | 1 | 123 | 1 | 153 | 3 |
| 4 | 4 | 34 | 4 | 64 | 1 | 94 | 4 | 124 | 2 | 154 | 4 |
| 5 | 3 | 35 | 1 | 65 | 2 | 95 | 3 | 125 | 1 | 155 | 3 |
| 6 | 2 | 36 | 2 | 66 | 4 | 96 | 2 | 126 | 1 | 156 | 3 |
| 7 | 2 | 37 | 1 | 67 | 4 | 97 | 1 | 127 | 3 | 157 | 4 |
| 8 | 2 | 38 | 4 | 68 | 2 | 98 | 2 | 128 | 4 | 158 | 1 |
| 9 | 4 | 39 | 1 | 69 | 1 | 99 | 4 | 129 | 1 | 159 | 3 |
| 10 | 1 | 40 | 3 | 70 | 2 | 100 | 1 | 130 | 3 | 160 | 3 |
| 11 | 4 | 41 | 3 | 71 | 3 | 101 | 4 | 131 | 3 | 161 | 3 |
| 12 | 1 | 42 | 2 | 72 | 4 | 102 | 4 | 132 | 2 | 162 | 4 |
| 13 | 3 | 43 | 4 | 73 | 1 | 103 | 4 | 133 | 2 | 163 | 4 |
| 14 | 1 | 44 | 2 | 74 | 1 | 104 | 3 | 134 | 4 | 164 | 3 |
| 15 | 3 | 45 | 4 | 75 | 1 | 105 | 4 | 135 | 1 | 165 | 4 |
| 16 | 2 | 46 | 3 | 76 | 3 | 106 | 2 | 136 | 3 | 166 | 3 |
| 17 | 2 | 47 | 2 | 77 | 4 | 107 | 3 | 137 | 4 | 167 | 2 |
| 18 | 4 | 48 | 2 | 78 | 1 | 108 | 3 | 138 | 3 | 168 | 2 |
| 19 | 2 | 49 | 3 | 79 | 1 | 109 | 4 | 139 | 3 | 169 | 2 |
| 20 | 2 | 50 | 4 | 80 | 1 | 110 | 1 | 140 | 1 | 170 | 3 |
| 21 | 4 | 51 | 1 | 81 | 2 | 111 | 4 | 141 | 4 | 171 | 4 |
| 22 | 4 | 52 | 4 | 82 | 3 | 112 | 3 | 142 | 4 | 172 | 4 |
| 23 | 2 | 53 | 3 | 83 | 1 | 113 | 4 | 143 | 4 | 173 | 2 |
| 24 | 1 | 54 | 1 | 84 | 1 | 114 | 2 | 144 | 3 | 174 | 2 |
| 25 | 3 | 55 | 2 | 85 | 3 | 115 | 2 | 145 | 1 | 175 | 3 |
| 26 | 2 | 56 | 2 | 86 | 1 | 116 | 2 | 146 | 3 | 176 | 4 |
| 27 | 3 | 57 | 3 | 87 | 2 | 117 | 4 | 147 | 4 | 177 | 2 |
| 28 | 4 | 58 | 2 | 88 | 3 | 118 | 3 | 148 | 3 | 178 | 1 |
| 29 | 3 | 59 | 3 | 89 | 2 | 119 | 4 | 149 | 1 | 179 | 2 |
| 30 | 3 | 60 | 2 | 90 | 4 | 120 | 1 | 150 | 4 | 180 | 1 |
NEET UG 2026 Counselling
Get updates on NTA notices, Counseling, Cutoffs, and Fees for All India & State seats. Join SARTHA™ now.
NEET 2026 Difficulty Level (Exam Day Feedback)
According to student reactions, the NEET 2026 question paper was overall easy to moderate, but required strong concentration throughout the exam. Biology was largely NCERT-based and scoring, though the inclusion of statement-based and match-the-following questions made it slightly lengthy and demanded careful reading.
Chemistry was described as easy to moderate, with a good number of direct questions and some conceptual ones, making it manageable for most candidates. Physics was rated moderate, focusing on application and numericals, which required more time and accuracy compared to other sections.
While the difficulty level was not very high, many students felt that maintaining speed with accuracy was the real challenge. The paper was not too lengthy, but time pressure became significant due to the need for precision. Overall, NEET 2026 can be classified as an easy to moderate paper, where ranks will depend heavily on accuracy and effective time management.
Subject-wise Question Distribution (Code 13)
| Subject | Question Range | Total Questions |
|---|---|---|
| Physics | Q. 1 – 45 | 45 |
| Chemistry | Q. 46 – 90 | 45 |
| Biology (Botany + Zoology) | Q. 91 – 180 | 90 |
| Total | Q. 1 – 180 | 180 |






