Karnataka(Kea) MBBS Cutoff 2025: Government, AIQ, Private, Minority,GMP & NRI Quota Cutoff CategoryWise
Karnataka MBBS Cutoff 2025 round-wise and category-wise closing ranks for government and private medical colleges, covering state quota, All India Quota (AIQ), GMP, NRI, minority and open quota seats. Check cutoff trends for General, OBC, EWS, SC, ST categories across Round 1, Round 2, mop-up and stray vacancy counselling conducted by the Karnataka Examinations Authority (KEA) and the Medical Counselling Committee (MCC). Cutoffs are published as closing ranks or corresponding NEET marks and vary by category, quota, college, and counselling round.
Karnataka offers more than 10,000 MBBS seats across government and private institutions. Counselling is conducted through multiple rounds including Round 1, Round 2, mop-up, and stray vacancy. Due to a large number of private seats and multiple quota systems, cutoff trends vary widely across categories.
Karnataka Government Colleges MBBS Cutoff 2025
Government MBBS seats under 85% state quota are reserved for Karnataka domicile candidates and are highly preferred due to low fees and strong academic reputation. Colleges such as Bangalore Medical College and Research Institute (BMCRI), Mysore Medical College and Research Institute (MMCRI), KIMS Hubballi, and Belagavi Institute of Medical Sciences record high cutoffs, with slight relaxation observed in later rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| CAP | 27224 | 84598 | 54155 |
| XD | 92282 | 81990 | 75768 |
| 3AG | 82348 | 79032 | 78637 |
| GM | 85150 | 79532 | 79056 |
| 3BG | 85406 | 79388 | 79565 |
| 2BG | 83600 | 87095 | 83057 |
| 3BR | 90377 | 90629 | 85841 |
| 3ARH | 100669 | 97147 | 88609 |
| GMR | 90765 | 91166 | 93141 |
| 3BH | 81762 | 81864 | 93568 |
| 3BKH | 83324 | 90493 | 93948 |
| GMH | 82447 | 82278 | 94290 |
| 3AH | 85041 | 95991 | 95321 |
| 2BH | 84830 | 87431 | 96604 |
| 3AR | 87638 | 89993 | 97558 |
| 2AG | 95351 | 95285 | 98890 |
| 2AR | 95838 | 102309 | 99712 |
| 1G | 96225 | 94990 | 100154 |
| 2AKH | 115784 | 116863 | 104126 |
| 3BRH | 101079 | 94230 | 104338 |
| 2BR | 88742 | 95749 | 104387 |
| D | 81561 | 77425 | 104529 |
| 2ARH | 100557 | 102741 | 109065 |
| 1H | 100870 | 94231 | 109275 |
| 2AH | 99522 | 95593 | 110439 |
| GMRH | 99190 | 97371 | 110492 |
| 2BRH | 107110 | 94703 | 110560 |
| 2BKH | 92202 | 77356 | 113400 |
| 3BK | 105489 | 102578 | 113823 |
| 3AKH | 139735 | 77212 | 117211 |
| 3AK | 147674 | 105867 | 118920 |
| 1RH | 104037 | 103905 | 122724 |
| GMK | 104709 | 107535 | 125760 |
| 2AK | 105945 | 123022 | 128363 |
| 1K | 135755 | 107184 | 128982 |
| 2BK | 108687 | 107157 | 131949 |
| GMKH | 114446 | 107899 | 139672 |
| 1R | 100469 | 95348 | 157160 |
| 1KH | 102352 | 92108 | 169338 |
| STKH | 292945 | 245144 | 210430 |
| STRH | 227094 | 238682 | 213590 |
| SCKH | 249231 | 261308 | 227437 |
| STG | 224437 | 223717 | 229487 |
| STH | 222527 | 220818 | 233221 |
| SCG | 209013 | 227791 | 235100 |
| SCH | 217928 | 228689 | 235603 |
| SCRH | 221644 | 238392 | 236976 |
| JK | 206239 | 315443 | 237607 |
| SCR | 222593 | 245524 | 239923 |
| STR | 223783 | 221225 | 240993 |
| STK | 304885 | 252729 | 269932 |
| SCK | 321854 | 257701 | 297735 |
| S-G | - | 987270 | 553011 |
| NCC | 991234 | 990998 | 956761 |
| SPO | 952778 | 963329 | 1166383 |
| PH | 1197732 | 1357467 | 1300799 |
Karnataka All India Quota MBBS Cutoff 2025
The All India Quota includes 15% seats in government medical colleges and is filled through MCC counselling. These seats are open to candidates from all states and generally have higher cutoffs than state quota due to nationwide competition. BMCRI and MMCRI remain the most competitive colleges under AIQ.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OBC | 23508 | 25189 | 27190 |
| Open | 23386 | 25076 | 27224 |
| EWS | 24927 | 27082 | 30524 |
| SC | 129037 | 135475 | 136854 |
| ST | 166044 | 165453 | 152995 |
| OBC-PwD | 1192041 | 1291445 | 1054935 |
| Open-PwD | 1076432 | 1091018 | 1093495 |
| SC-PwD | 942638 | 1177404 | 1161052 |
| EWS-PwD | 954837 | 1120646 | 1167468 |
| ST-PwD | - | 878708 | - |
Karnataka NRI Quota MBBS Cutoff 2025
NRI quota seats are available mainly in private medical colleges and recently in limited numbers in government colleges from new seat additions. Cutoffs are significantly lower than general quotas and are often close to NEET qualifying marks, as admissions prioritize NRI eligibility and documentation over rank.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| NRI | 1219554 | 1385900 | 1264973 |
Karnataka Other Seats Quota (Q) MBBS Cutoff 2025
Other Seats (Q) quota refers to special or supernumerary seats in private medical colleges under KEA counselling. These seats usually have higher fees and comparatively relaxed cutoffs, filling mainly in later counselling rounds based on availability and eligibility.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OTH | 1151392 | 1243506 | 1299312 |
Karnataka Private Colleges GMP Quota MBBS Cutoff 2025
GMP (General Merit Private) quota is reserved for Karnataka domicile candidates in private medical colleges. Cutoffs are lower than government quota but remain competitive in top private colleges such as Kempegowda Institute of Medical Sciences, JJM Medical College, and Akash Institute of Medical Sciences.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| GMP | 643726 | 356248 | 513398 |
| GMPH | 1064192 | 997380 | 791213 |
Connect with SARTHA™
Join Free our Youtube, Telegram & WhatsApp Channel for Exam, Counseling, Cutoff related Updates & Notifications
Karnataka Private Colleges Minority Quota MBBS Cutoff 2025
Minority quota seats are available in designated private medical colleges for eligible religious or linguistic minority candidates. Cutoffs are lower compared to general private quotas. Colleges like St. John’s Medical College and Al-Ameen Medical College are key institutions under this category.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| RC1 | - | - | 79997 |
| RC7 | 90163 | 103525 | 98622 |
| RC5 | 254430 | 226883 | 183075 |
| MM | 299676 | 214971 | 239546 |
| MMH | 346612 | 720177 | 247229 |
| MC | 309670 | 267475 | 285930 |
| RC4 | 337169 | 428929 | 368745 |
| ME | 367018 | 431217 | 438321 |
| RC6 | 498284 | 538105 | 540663 |
| MU | 1207065 | 394528 | 571347 |
| RC3 | 447944 | 505759 | 632450 |
| MA | 94615 | 395607 | 771331 |
| MEH | 789533 | 907518 | 915878 |
| RC2 | 1182721 | 1223827 | 1123177 |
| RC8 | 119943 | 75752 | - |
Karnataka Private Colleges Open Quota MBBS Cutoff 2025
Open quota seats in private medical colleges are available to candidates from all states without domicile restriction. These seats have higher fees and comparatively lower cutoffs. Colleges such as Kempegowda Institute of Medical Sciences, A.J. Institute of Medical Sciences, Vydehi Institute of Medical Sciences, and Adichunchanagiri Institute of Medical Sciences commonly fill open quota seats at relaxed ranks in later rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OPN | 245564 | 318414 | 461050 |
| GM | - | - | 1281585 |




