Haryana MBBS Cutoff 2025: Government, AIQ , Private, Management, NRI, Minority Quota Cutoff CategoryWise
Haryana state MBBS NEET Cutoff 2025 round-wise and category-wise closing ranks for government, government-aided and private medical colleges through DMER Haryana and MCC counselling. Check cutoff trends for state quota, All India Quota (AIQ), private quota, management quota, minority quota and NRI quota across OPEN, BCA, BCB, EWS, SC, ST and PwD categories to evaluate MBBS admission chances in Haryana.
Haryana offers MBBS seats across government, government-aided, and private medical colleges. Counselling is conducted through multiple rounds including Round 1, Round 2, mop-up, and stray vacancy. Due to the presence of multiple quota systems such as state quota, All India Quota, management quota, minority quota, and NRI quota, cutoff trends vary significantly each year.
Haryana Government Colleges MBBS Cutoff 2025
Government MBBS seats under 85% state quota are reserved for Haryana domicile candidates and are the most preferred due to low tuition fees and strong clinical exposure. Colleges such as Pt. B.D. Sharma PGIMS Rohtak, Kalpana Chawla Government Medical College Karnal, ESIC Medical College Faridabad, and BPS Government Medical College for Women Khanpur Kalan record high cutoffs, especially for the general category. Reserved categories generally see comparatively relaxed cutoffs, and slight downward movement is often observed in later counselling rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| EWS | 21711 | 19078 | 27079 |
| BCB | 20618 | 18988 | 27340 |
| OPEN | 21596 | 25077 | 27357 |
| BCA | 29030 | 28257 | 27946 |
| BCA-ESM-FF6 | 197272 | 58466 | 58897 |
| SC | 107242 | 138604 | 131220 |
| SCD | 159535 | 150719 | 167787 |
| SCD-ESM-FF3 | - | 763018 | 205826 |
| OPEN-ESM-FF(DFF) | - | 102036 | 266310 |
| BCB-ESM-FF3 | - | - | 485544 |
| OPEN-ESM-FF1 | - | 858686 | 491523 |
| EWS-PwD | 35238 | 1256897 | 517284 |
| OPEN-ESM-FF | 194491 | 856063 | 562671 |
| EWS-ESM-FF4 | 703705 | 48853 | 576652 |
| EWS-ESM-FF3 | - | - | 583216 |
| SC-ESM-FF6 | 206565 | 668709 | 606071 |
| SCD-ESM-FF6 | - | 296030 | 638259 |
| SC-PwD | 946065 | 926466 | 788015 |
| OPEN-ESM-FF2 | 574631 | 75553 | 860654 |
| BCB-PwD | 901760 | 828224 | 1083232 |
| BCA-PwD | 1046646 | 1028042 | 1164850 |
| OPEN-PwD | 946065 | 1251138 | 1173332 |
| BCA-ESM-FF2 | 921831 | - | - |
| BCB-ESM-FF1 | 161168 | - | - |
| BCB-ESM-FF4 | 342434 | - | - |
| EWS-ESM-FF | 899984 | - | - |
| OPEN-ESM-FF4 | 71252 | - | - |
| OPEN-ESM-FF6-PwD | 947742 | 1149893 | - |
| SC-ESM-FF2 | 409828 | - | - |
| SC-ESM-FF3 | 206565 | - | - |
| SCD-PwD | 649929 | 600934 | - |
Haryana All India Quota MBBS Cutoff 2025
The All India Quota includes 15% seats in Haryana government medical colleges and is filled through MCC counselling. These seats are open to candidates from all states and usually have higher cutoffs than state quota seats due to nationwide competition. Top colleges such as PGIMS Rohtak and Kalpana Chawla Government Medical College Karnal remain highly competitive under AIQ, especially in early counselling rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OBC | 23675 | 17849 | 19520 |
| Open | 23624 | 16404 | 25252 |
| EWS | 25013 | 16009 | 30639 |
| ST | 165200 | 125553 | 123642 |
| SC | 98754 | 127722 | 136602 |
| Open-PwD | 1033758 | 853027 | 644774 |
| SC-PwD | 592080 | 682687 | 658829 |
| ST-PwD | - | - | 933514 |
| OBC-PwD | 524792 | 759347 | 1039159 |
| EWS-PwD | 562179 | 753511 | 1070391 |
Haryana NRI Quota (Government Seats) MBBS Cutoff 2025
Limited NRI quota seats are available in select Haryana government medical colleges. These seats carry significantly higher fees and have much lower cutoffs compared to state and All India quota seats. Admissions under this quota prioritize NRI eligibility and documentation, and cutoffs often remain close to the NEET qualifying marks, particularly in later rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| NRI-6 | 960030 | 1080354 | 744533 |
| NRI-1 | 991365 | 1086848 | 775716 |
| NRI-2 | 234995 | 952757 | 806542 |
| NRI-4 | 981872 | 1013600 | 959789 |
| NRI-3 | 639617 | 1005935 | 1055361 |
| NRI-5 | - | 923586 | - |
Haryana Private Colleges MBBS Cutoff 2025
Private medical colleges in Haryana offer MBBS seats under state quota for domicile candidates with regulated fees. Cutoffs for private colleges are generally lower than government colleges and become more relaxed in mop-up and stray vacancy rounds. Institutions such as Maharaja Agrasen Medical College Agroha, SGT Medical College Gurugram, Adesh Medical College Shahbad, and NC Medical College Israna commonly fill seats at accessible ranks.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| EWS | 19436 | 15225 | 19796 |
| BCA-ESM-FF6 | - | 37140 | 58912 |
| BCB-ESM-FF6 | - | 590458 | 404175 |
| OPEN-ESM-FF2 | - | - | 472668 |
| OPEN | 705888 | 423572 | 557973 |
| BCB | 1004332 | 624689 | 575970 |
| EWS-ESM-FF4 | - | - | 623285 |
| OPEN-ESM-FF3 | - | - | 776952 |
| OPEN-ESM-FF4 | - | - | 840962 |
| BCA | 1133364 | 833693 | 849783 |
| SC | 1198513 | 781434 | 874247 |
| OPEN-ESM-FF6 | 957592 | 628208 | 908648 |
| OPEN-ESM-FF(DFF) | - | - | 937468 |
| OPEN-PwD | 1047716 | 687475 | 987020 |
| BCB-PwD | - | 1063187 | 1193143 |
| SCD | 1119123 | 1300491 | 1314797 |
| SCD-ESM-FF | - | - | 1314797 |
| BCA-PwD | - | 1028042 | - |
| BCB-ESM-FF(DFF) | - | 791610 | - |
| OPEN-ESM-FF | 392457 | - | - |
| SC-ESM-FF6 | - | 784465 | - |
Haryana Management Quota MBBS Cutoff 2025
Management quota seats in Haryana private medical colleges are open to all-India candidates without domicile restriction and involve higher tuition fees. Cutoffs under this quota are significantly lower than state quota seats, and many colleges admit students near or above NEET qualifying marks in later rounds. This quota serves as an important option for candidates unable to secure government or state quota seats.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| MGT | 433697 | 441710 | 670520 |
Haryana Minority Quota MBBS Cutoff 2025
Minority quota MBBS seats are available in designated private medical colleges for eligible minority community candidates. These seats have relatively lower cutoffs compared to general private quota seats and require valid minority certificates during counselling. Colleges such as Al-Falah School of Medical Sciences Faridabad are key institutions offering minority quota admissions in Haryana.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| Minority | 304264 | 210113 | 652171 |
Connect with SARTHA™
Join Free our Youtube, Telegram & WhatsApp Channel for Exam, Counseling, Cutoff related Updates & Notifications
Haryana NRI Quota (Private Seats) MBBS Cutoff 2025
Private medical colleges in Haryana also reserve NRI quota seats with premium fees. Cutoffs under this quota are among the lowest across all categories, as admissions focus primarily on NRI eligibility rather than rank. Seats often remain available until later counselling rounds and may convert to other quotas if left vacant.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| NRI-1 | 96956 | 220314 | 644572 |
| NRI-2 | 808227 | 1263192 | 808373 |
| NRI-3 | - | 1083146 | 1021201 |
| NRI-6 | 1011702 | 1033155 | 1046954 |
| NRI-4 | 886390 | 1308976 | 1157100 |
| NRI-5 | - | 937212 | 1187452 |
| NRI-7 | 59438 | - | - |


