MCC NEET PG 2025 Round 3 Result Released Check Cutoff Here BranchWise & CategoryWise
MCC NEET PG 2025 Round 3 Result OUT
The Medical Counselling Committee (MCC) is released the MCC NEET PG 2025 Round 3 (Mop-Up Round) result on 3 February 2026. Download NEET PG Round 3 Result PDF. This is the final major allotment round before the stray vacancy process and will play a decisive role for thousands of candidates still waiting for a PG seat.
Download the MCC NEET PG Round 3 Result PDF here
on 2 February 2026, choice filling and locking has officially closed at 11:55 AM. The current Round 3 seat matrix includes a large number of clear vacancies, virtual vacancies, newly added seats, and court-directed inclusions such as the 49 MD/MS seats of HIMSR (Hamdard Institute, Delhi).
MCC NEET PG 2025 Round 3 Cutoff - CategoryWise & BranchWise
The MCC NEET PG 2025 Round 3 cutoff has now been analysed and prepared by Sartha team. Below, candidates can check the Branch-wise and Category-wise cutoff for Open, EWS, OBC, SC, and ST categories based on the official Round 3 allotment results under the All India Quota
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. IN NUCLEAR MEDICINE | All India | 199 | 3437 | |||
| 2 | M.D. (RADIO-DIAGNOSIS) | All India | 4880 | 9162 | 8251 | 16746 | 21933 |
| 3 | M.D. (COMMUNITY HEALTH and ADMN.) | All India | 5598 | 66596 | |||
| 4 | DIP.IN MEDICAL RADIO- DIAGNOSIS | All India | 6263 | 6467 | 25104 | 59759 | |
| 5 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOG Y) | All India | 7844 | 11865 | 12730 | 19706 | 39970 |
| 6 | DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/ VENEREAL DISEASE and LEPROSY | All India | 8412 | ||||
| 7 | DIP IN RADIATION MEDICINE | All India | 9417 | ||||
| 8 | M.D. (GENERAL MEDICINE) | All India | 9511 | 12928 | 10075 | 27067 | 45956 |
| 9 | M.D. (PAEDIATRICS) | All India | 13006 | 16745 | 15557 | 36176 | 69625 |
| 10 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All India | 13810 | 21013 | 16575 | 41433 | 69124 |
| 11 | M.D. GERIATRICS | All India | 13867 | 23259 | 19824 | 46555 | 66275 |
| 12 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All India | 14217 | 19003 | 18421 | 40184 | 66574 |
| 13 | DIP.IN GYNAE. and OBST. | All India | 16781 | 30582 | 20788 | 54641 | 68393 |
| 14 | M.S. ( Traumatology and Surgery ) | All India | 17871 | ||||
| 15 | M.D. (PALLIATIVE MEDICINE) | All India | 18039 | 34811 | 34158 | 63056 | |
| 16 | M.S. (GENERAL SURGERY) | All India | 18552 | 25761 | 20768 | 48371 | 80031 |
| 17 | M.D. (TROPICAL MEDICINE) | All India | 19030 | ||||
| 18 | M.D. Sports Medicine | All India | 19485 | 40764 | 27114 | ||
| 19 | M.S. (ORTHOPAEDICS) | All India | 20843 | 25070 | 21721 | 47451 | 79656 |
| 20 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All India | 21140 | 36819 | 22272 | 44541 | 84794 |
| 21 | M.D. (FAMILY MEDICINE) | All India | 21837 | ||||
| 22 | M.D. (Radiotherapy/ Radiation Oncology) | All India | 21925 | 29526 | 29636 | 44163 | 94783 |
| 23 | M.D. (PSYCHIATRY) | All India | 22337 | 42326 | 31877 | 46993 | 88492 |
| 24 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | All India | 24154 | 22714 | 24543 | 52758 | 95126 |
| 25 | DIP. IN T.B. and CHEST DISEASES | All India | 22844 | 38624 | 32283 | ||
| 26 | M.S. (OPHTHALMOLOGY) | All India | 25333 | 42864 | 35736 | 53864 | 90681 |
| 27 | M.S. (E.N.T.) | All India | 25673 | 37852 | 35403 | 54487 | 91357 |
| 28 | M.D. (ANAESTHESIOLOGY) | All India | 29960 | 41583 | 38079 | 56604 | 93618 |
| 29 | M.D. (PHYSICAL MED. and REHABILITATION) | All India | 33452 | 54466 | 42001 | 51748 | 77364 |
| 30 | DIPLOMA IN ORTHOPAEDICS | All India | 36192 | 38663 | 59127 | 109400 | |
| 31 | DIP. IN SPORTS MEDICINE | All India | 36481 | 44366 | |||
| 32 | DIPLOMA IN PUBLIC HEALTH | All India | 39988 | 131896 | |||
| 33 | DIPLOMA IN DIABETOLOGY | All India | 41383 | ||||
| 34 | DIPLOMA IN OTO-RHINO- LARYNGOLOGY | All India | 44000 | 49425 | |||
| 35 | M.D. (Hospital Administration) | All India | 47253 | 57403 | 77273 | ||
| 36 | DIPLOMA IN ANAESTHESIOLOGY | All India | 47857 | 59336 | 49174 | 61816 | |
| 37 | DIPLOMA IN OPHTHALMOLOGY/DOMS | All India | 49819 | 57430 | 50844 | 75211 | 108784 |
| 38 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | All India | 52802 | 76639 | 58954 | 84437 | 98013 |
| 39 | DIP. IN PHY. MEDICINE and REHAB. | All India | 53863 | ||||
| 40 | M.D.Laboratory Medicine Course | All India | 55465 | ||||
| 41 | M.D. (PATHOLOGY) | All India | 57593 | 94509 | 70886 | 84870 | 134845 |
| 42 | DIP.IN IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | All India | 60833 | ||||
| 43 | DIPLOMA IN HEALTH ADMINISTRATION | All India | 62190 | 85668 | |||
| 44 | DIPLOMA IN CLINICAL PATHOLOGY | All India | 65680 | 91439 | 145778 | ||
| 45 | M.P.H. (EPIDEMIOLOGY) | All India | 80565 | ||||
| 46 | DIPLOMA IN BACTERIOLOGY | All India | 81989 | ||||
| 47 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All India | 95981 | 198915 | 111867 | 135548 | 183316 |
| 48 | M.D. (PHARMACOLOGY) | All India | 106016 | 194393 | 142435 | 149942 | 222322 |
| 49 | M.D. (MICROBIOLOGY) | All India | 108691 | 207476 | 135658 | 154687 | 204074 |
| 50 | M.D. (FORENSIC MEDICINE) | All India | 110395 | 211308 | 123422 | 149824 | 188404 |
| 51 | DIP. IN FORENSIC MEDICINE | All India | 121667 | ||||
| 52 | M.D. (BIOCHEMISTRY) | All India | 154836 | 204358 | 161763 | 207287 | 230074 |
| 53 | M.D. (PHYSIOLOGY) | All India | 170304 | 195896 | 192151 | 221123 | 229261 |
| 54 | MD/MS (Anatomy) | All India | 182260 | 207764 | 205249 | 226532 | 229844 |
MCC NEET PG 2025 Round 3 Reporting /Joining date
The NEET PG 2025 Round 3 result has been declared by the Medical Counselling Committee (MCC) on 03 February 2026. Candidates who have been allotted a seat in Round 3 are required to report and join the allotted college between 04 February and 11 February 2026, as per the official MCC schedule.
During the reporting period, candidates must complete document verification, admission formalities, and payment of the remaining academic fees at the allotted institute. Failure to report within the prescribed dates will lead to cancellation of the allotted seat and the candidate will not be considered for further rounds under MCC counselling.
Why NEET PG Round 3 Cutoffs Are Expected to Drop Significantly
Round 3 of NEET PG counselling almost always witnesses the biggest fall in cutoffs. This year, the drop is expected to be even sharper due to multiple factors.
First, a large number of seats became available after candidates resigned, upgraded, or failed to join seats allotted in Rounds 1 and 2. This has created a massive pool of clear vacancies across government, deemed, and private colleges.
Second, after the drastic percentile reduction (General/EWS reduced to 7th percentile and reserved categories to 0th percentile), many new candidates became eligible. However, most of these candidates are in the lower rank range, which reduces competition pressure on higher-demand branches.
![]()
NEET PG Round-4 is your next big chance!
But don’t take decisions blindly — get a data-driven & branch-wise
prediction of where you can actually secure a seat! ( View Sample Report )
🔹 Personalized College Predictions – Branchwise & Collegewise
🔹 AIQ + State Counseling Options Covered
🔹 Detailed PDF Report Based on Your Rank ( 10 Reports )
🔹 Cut-off Analysis | Fees | Stipend | Bond | Seat Type
🔹 Verified by Experts & HODs of top medical colleges
🔹 Trusted by 100K+ Doctors & Medicos across India
Your strategy in Round-4 can change your entire career path..
Make decisions smartly with 100% reliable & updated data 🏆
Government AIQ seats usually see a smaller drop compared to private and deemed colleges. Deemed and management quota seats are expected to witness the biggest fall, especially in clinical branches.
Non-clinical and para-clinical branches such as Pathology, Microbiology, Pharmacology, Community Medicine, Anatomy, and Biochemistry may close at very low ranks in private and deemed colleges.
The reporting window is very short, from 4 February to 11 February 2026. Candidates must report on time with original documents and fee payment, otherwise the seat will be forfeited.
Candidates allotted deemed or private college seats should be financially prepared, as annual fees can range from ₹25 lakh to ₹60 lakh or more, excluding hostel and other charges.