MCC ROUND 3 CUTOFF (NEET PG 2025) : BRANCHWISE-QUOTAWISE-CATEGORYWISE
MCC NEET PG Round 3 Check branch-wise and category-wise cutoff for All India Quota, Aligarh Muslim University, Banaras Hindu University, Armed Forces Medical Services, Delhi University Quota, IP University Quota, DNB Quota, Jain Minority, Muslim Minority, Self-Financed Merit Seats, NRI quota, and EWS category across MD/MS courses.
Our SARTHA Team Prepare Branchwise-Quotawise Cutoff (Last Closing Rank) for All Category like Gen, EWS, OBC, SC & ST
SARTHA™ WhatsApp Channel
ALL INDIA QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. IN NUCLEAR MEDICINE | All India | 199 | 3437 | |||
| 2 | M.D. (RADIO-DIAGNOSIS) | All India | 4880 | 9162 | 8251 | 16746 | 21933 |
| 3 | M.D. (COMMUNITY HEALTH and ADMN.) | All India | 5598 | 66596 | |||
| 4 | DIP.IN MEDICAL RADIO- DIAGNOSIS | All India | 6263 | 6467 | 25104 | 59759 | |
| 5 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOG Y) | All India | 7844 | 11865 | 12730 | 19706 | 39970 |
| 6 | DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/ VENEREAL DISEASE and LEPROSY | All India | 8412 | ||||
| 7 | DIP IN RADIATION MEDICINE | All India | 9417 | ||||
| 8 | M.D. (GENERAL MEDICINE) | All India | 9511 | 12928 | 10075 | 27067 | 45956 |
| 9 | M.D. (PAEDIATRICS) | All India | 13006 | 16745 | 15557 | 36176 | 69625 |
| 10 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All India | 13810 | 21013 | 16575 | 41433 | 69124 |
| 11 | M.D. GERIATRICS | All India | 13867 | 23259 | 19824 | 46555 | 66275 |
| 12 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All India | 14217 | 19003 | 18421 | 40184 | 66574 |
| 13 | DIP.IN GYNAE. and OBST. | All India | 16781 | 30582 | 20788 | 54641 | 68393 |
| 14 | M.S. ( Traumatology and Surgery ) | All India | 17871 | ||||
| 15 | M.D. (PALLIATIVE MEDICINE) | All India | 18039 | 34811 | 34158 | 63056 | |
| 16 | M.S. (GENERAL SURGERY) | All India | 18552 | 25761 | 20768 | 48371 | 80031 |
| 17 | M.D. (TROPICAL MEDICINE) | All India | 19030 | ||||
| 18 | M.D. Sports Medicine | All India | 19485 | 40764 | 27114 | ||
| 19 | M.S. (ORTHOPAEDICS) | All India | 20843 | 25070 | 21721 | 47451 | 79656 |
| 20 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All India | 21140 | 36819 | 22272 | 44541 | 84794 |
| 21 | M.D. (FAMILY MEDICINE) | All India | 21837 | ||||
| 22 | M.D. (Radiotherapy/ Radiation Oncology) | All India | 21925 | 29526 | 29636 | 44163 | 94783 |
| 23 | M.D. (PSYCHIATRY) | All India | 22337 | 42326 | 31877 | 46993 | 88492 |
| 24 | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | All India | 24154 | 22714 | 24543 | 52758 | 95126 |
| 25 | DIP. IN T.B. and CHEST DISEASES | All India | 22844 | 38624 | 32283 | ||
| 26 | M.S. (OPHTHALMOLOGY) | All India | 25333 | 42864 | 35736 | 53864 | 90681 |
| 27 | M.S. (E.N.T.) | All India | 25673 | 37852 | 35403 | 54487 | 91357 |
| 28 | M.D. (ANAESTHESIOLOGY) | All India | 29960 | 41583 | 38079 | 56604 | 93618 |
| 29 | M.D. (PHYSICAL MED. and REHABILITATION) | All India | 33452 | 54466 | 42001 | 51748 | 77364 |
| 30 | DIPLOMA IN ORTHOPAEDICS | All India | 36192 | 38663 | 59127 | 109400 | |
| 31 | DIP. IN SPORTS MEDICINE | All India | 36481 | 44366 | |||
| 32 | DIPLOMA IN PUBLIC HEALTH | All India | 39988 | 131896 | |||
| 33 | DIPLOMA IN DIABETOLOGY | All India | 41383 | ||||
| 34 | DIPLOMA IN OTO-RHINO- LARYNGOLOGY | All India | 44000 | 49425 | |||
| 35 | M.D. (Hospital Administration) | All India | 47253 | 57403 | 77273 | ||
| 36 | DIPLOMA IN ANAESTHESIOLOGY | All India | 47857 | 59336 | 49174 | 61816 | |
| 37 | DIPLOMA IN OPHTHALMOLOGY/DOMS | All India | 49819 | 57430 | 50844 | 75211 | 108784 |
| 38 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | All India | 52802 | 76639 | 58954 | 84437 | 98013 |
| 39 | DIP. IN PHY. MEDICINE and REHAB. | All India | 53863 | ||||
| 40 | M.D.Laboratory Medicine Course | All India | 55465 | ||||
| 41 | M.D. (PATHOLOGY) | All India | 57593 | 94509 | 70886 | 84870 | 134845 |
| 42 | DIP.IN IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | All India | 60833 | ||||
| 43 | DIPLOMA IN HEALTH ADMINISTRATION | All India | 62190 | 85668 | |||
| 44 | DIPLOMA IN CLINICAL PATHOLOGY | All India | 65680 | 91439 | 145778 | ||
| 45 | M.P.H. (EPIDEMIOLOGY) | All India | 80565 | ||||
| 46 | DIPLOMA IN BACTERIOLOGY | All India | 81989 | ||||
| 47 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All India | 95981 | 198915 | 111867 | 135548 | 183316 |
| 48 | M.D. (PHARMACOLOGY) | All India | 106016 | 194393 | 142435 | 149942 | 222322 |
| 49 | M.D. (MICROBIOLOGY) | All India | 108691 | 207476 | 135658 | 154687 | 204074 |
| 50 | M.D. (FORENSIC MEDICINE) | All India | 110395 | 211308 | 123422 | 149824 | 188404 |
| 51 | DIP. IN FORENSIC MEDICINE | All India | 121667 | ||||
| 52 | M.D. (BIOCHEMISTRY) | All India | 154836 | 204358 | 161763 | 207287 | 230074 |
| 53 | M.D. (PHYSIOLOGY) | All India | 170304 | 195896 | 192151 | 221123 | 229261 |
| 54 | MD/MS (Anatomy) | All India | 182260 | 207764 | 205249 | 226532 | 229844 |
SARTHA™ WhatsApp Channel
![]()
NEET PG Round-4 is your next big chance!
But don’t take decisions blindly — get a data-driven & branch-wise
prediction of where you can actually secure a seat! ( View Sample Report )
🔹 Personalized College Predictions – Branchwise & Collegewise
🔹 AIQ + State Counseling Options Covered
🔹 Detailed PDF Report Based on Your Rank ( 10 Reports )
🔹 Cut-off Analysis | Fees | Stipend | Bond | Seat Type
🔹 Verified by Experts & HODs of top medical colleges
🔹 Trusted by 100K+ Doctors & Medicos across India
Your strategy in Round-4 can change your entire career path..
Make decisions smartly with 100% reliable & updated data 🏆
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | (NBEMS) NUCLEAR MEDICINE | DNB Quota | 3786 | ||||
| 2 | (NBEMS) DERMATOLOGY and VENEREOLOGY and LEPROSY | DNB Quota | 6967 | 11199 | 6411 | 23717 | |
| 3 | (NBEMS) RADIO- DIAGNOSIS | DNB Quota | 8408 | 7012 | 15070 | ||
| 4 | (NBEMS) GENERAL MEDICINE | DNB Quota | 15793 | 18717 | 17545 | 39179 | 65954 |
| 5 | (NBEMS) Respiratory Medicine | DNB Quota | 19460 | 24935 | 17977 | 30039 | 77650 |
| 6 | (NBEMS-DIPLOMA) RADIO- DIAGNOSIS | DNB Quota | 19911 | 19529 | 19746 | 32662 | 30862 |
| 7 | (NBEMS) PAEDIATRICS | DNB Quota | 21419 | 22447 | 20626 | 41017 | 73036 |
| 8 | (NBEMS) Obstetrics and Gynaecology | DNB Quota | 22267 | 22419 | 21303 | 42479 | 80001 |
| 9 | (NBEMS) Geriatric Medicine | DNB Quota | 24774 | ||||
| 10 | (NBEMS) Plastic and Reconstructive Surgery (Direct 6 Years Course) | DNB Quota | 25195 | ||||
| 11 | (NBEMS) GENERAL SURGERY | DNB Quota | 33025 | 26345 | 32534 | 51768 | 95828 |
| 12 | (NBEMS) PSYCHIATRY | DNB Quota | 26494 | 32761 | 34413 | 43258 | 95529 |
| 13 | (NBEMS) Neuro Surgery (Direct 6 Years Course) | DNB Quota | 27949 | ||||
| 14 | (NBEMS) Paediatric Surgery (Direct 6 Years Course) | DNB Quota | 29311 | ||||
| 15 | (NBEMS) RADIATION ONCOLOGY | DNB Quota | 30194 | ||||
| 16 | (NBEMS) Emergency Medicine | DNB Quota | 37689 | 31061 | 36564 | 51967 | 76720 |
| 17 | (NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) | DNB Quota | 32804 | 35883 | 77883 | ||
| 18 | (NBEMS) ORTHOPAEDICS | DNB Quota | 40326 | 35360 | 34982 | 54861 | 95558 |
| 19 | (NBEMS) Otorhinolaryngology (E.N.T.) | DNB Quota | 35329 | 40193 | 40013 | 56666 | 98015 |
| 20 | (NBEMS) PHYSICAL MED. and REHABILITATION | DNB Quota | 35998 | ||||
| 21 | (NBEMS-DIPLOMA) Obstetrics and Gynaecology | DNB Quota | 38022 | 43097 | 38182 | 59589 | 122290 |
| 22 | (NBEMS) OPHTHALMOLOGY | DNB Quota | 38599 | 41689 | 40742 | 57161 | 81000 |
| 23 | (NBEMS) FAMILY MEDICINE | DNB Quota | 45182 | 41483 | 44793 | 68438 | 100982 |
| 24 | (NBEMS-DIPLOMA) PAEDIATRICS | DNB Quota | 41523 | 41742 | 42852 | 64303 | 135387 |
| 25 | (NBEMS) Palliative Medicine | DNB Quota | 42551 | 44127 | |||
| 26 | (NBEMS) ANAESTHESIOLOGY | DNB Quota | 42650 | 44903 | 43144 | 62623 | 104168 |
| 27 | Diploma-Emergency Medicine | DNB Quota | 43155 | ||||
| 28 | (NBEMS-DIPLOMA) Tuberculosis and CHEST DISEASES | DNB Quota | 44371 | 43277 | 44526 | 62510 | 147897 |
| 29 | (NBEMS) IMMUNO- HAEMATOLOGY AND BLOOD TRANSFUSION | DNB Quota | 60609 | 48348 | 62751 | 84847 | |
| 30 | (NBEMS) Hospital Administration | DNB Quota | 54602 | 132898 | |||
| 31 | (NBEMS-DIPLOMA) Otorhinolaryngology (E.N.T.) | DNB Quota | 56280 | 69470 | 57037 | 82924 | 197654 |
| 32 | (NBEMS-DIPLOMA) ANAESTHESIOLOGY | DNB Quota | 60565 | 69821 | 60880 | 78961 | 161707 |
| 33 | (NBEMS-DIPLOMA) OPHTHALMOLOGY | DNB Quota | 64902 | 75902 | 66054 | 84739 | 188833 |
| 34 | (NBEMS) PATHOLOGY | DNB Quota | 67195 | 82680 | 79654 | 101287 | 151743 |
| 35 | (NBEMS-DIPLOMA) FAMILY MEDICINE | DNB Quota | 72076 | 70312 | 71033 | 93162 | 161607 |
| 36 | (NBEMS) FORENSIC MEDICINE | DNB Quota | 82026 | 126981 | |||
| 37 | (NBEMS) COMMUNITY MEDICINE | DNB Quota | 85289 | 168767 | 115046 | 150628 | |
| 38 | (NBEMS) PHARMACOLOGY | DNB Quota | 93485 | 144510 | 173865 | 205607 | |
| 39 | (NBEMS) MICROBIOLOGY | DNB Quota | 104669 | 124953 | 150618 | 212176 | |
| 40 | (NBEMS) BIOCHEMISTRY | DNB Quota | 131180 | 172589 | 143559 | 142104 | 220253 |
| 41 | (NBEMS) PHYSIOLOGY | DNB Quota | 153317 | 177304 | 202338 | 160575 | |
| 42 | (NBEMS) Anatomy | DNB Quota | 166452 | 179051 | 164675 |
SARTHA™ WhatsApp Channel
Aligarh Muslim University BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (RADIO-DIAGNOSIS) | Aligarh Muslim University | 2677 | ||||
| 2 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOG Y) | Aligarh Muslim University | 3934 | ||||
| 3 | M.D. (GENERAL MEDICINE) | Aligarh Muslim University | 4346 | ||||
| 4 | M.S. (OPHTHALMOLOGY) | Aligarh Muslim University | 6358 | ||||
| 5 | M.D. (PAEDIATRICS) | Aligarh Muslim University | 14277 | ||||
| 6 | M.S. (GENERAL SURGERY) | Aligarh Muslim University | 16220 | ||||
| 7 | M.S. (ORTHOPAEDICS) | Aligarh Muslim University | 18232 | ||||
| 8 | M.D. (Radiotherapy/ Radiation Oncology) | Aligarh Muslim University | 23955 | ||||
| 9 | M.S. (E.N.T.) | Aligarh Muslim University | 35987 | ||||
| 10 | M.D. (ANAESTHESIOLOGY) | Aligarh Muslim University | 36623 | ||||
| 11 | M.D. (PATHOLOGY) | Aligarh Muslim University | 122567 | ||||
| 12 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Aligarh Muslim University | 142700 | ||||
| 13 | DIPLOMA IN OPHTHALMOLOGY/DOMS | Aligarh Muslim University | 150769 |
SARTHA™ WhatsApp Channel
Armed Forces Medical BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (AEROSPACE MEDICINE) | Armed Forces Medical | 15537 | ||||
| 2 | M.D. (Hospital Administration) | Armed Forces Medical | 49736 | ||||
| 3 | M.D. (MICROBIOLOGY) | Armed Forces Medical | 71012 | ||||
| 4 | M.D. (PHYSIOLOGY) | Armed Forces Medical | 76318 | ||||
| 5 | MD/MS (Anatomy) | Armed Forces Medical | 85384 | ||||
| 6 | M.D. (GENERAL MEDICINE) | Armed Forces Medical | 117183 | ||||
| 7 | M.S. (ORTHOPAEDICS) | Armed Forces Medical | 122221 | ||||
| 8 | (NBEMS) Emergency Medicine | Armed Forces Medical | 129190 | ||||
| 9 | M.S. (E.N.T.) | Armed Forces Medical | 141808 | ||||
| 10 | M.D. (PSYCHIATRY) | Armed Forces Medical | 145732 | ||||
| 11 | M.D. (FORENSIC MEDICINE) | Armed Forces Medical | 151581 | ||||
| 12 | M.S. (OPHTHALMOLOGY) | Armed Forces Medical | 164590 | ||||
| 13 | (NBEMS) OPHTHALMOLOGY | Armed Forces Medical | 164703 | ||||
| 14 | M.D. (ANAESTHESIOLOGY) | Armed Forces Medical | 187643 | ||||
| 15 | (NBEMS) PSYCHIATRY | Armed Forces Medical | 187840 | ||||
| 16 | M.S. (GENERAL SURGERY) | Armed Forces Medical | 204184 | ||||
| 17 | (NBEMS) ANAESTHESIOLOGY | Armed Forces Medical | 204785 | ||||
| 18 | M.D. (PATHOLOGY) | Armed Forces Medical | 206753 | ||||
| 19 | (NBEMS) GENERAL SURGERY | Armed Forces Medical | 210638 |
SARTHA™ WhatsApp Channel
Banaras Hindu University BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (PAEDIATRICS) | Banaras Hindu University | 4951 | 11954 | 41195 | ||
| 2 | M.D. (Radiotherapy/ Radiation Oncology) | Banaras Hindu University | 10365 | ||||
| 3 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Banaras Hindu University | 11991 | 12870 | |||
| 4 | M.S. (OPHTHALMOLOGY) | Banaras Hindu University | 12222 | 40259 | |||
| 5 | M.S. (ORTHOPAEDICS) | Banaras Hindu University | 24850 | 41338 | 70605 | ||
| 6 | M.S. (GENERAL SURGERY) | Banaras Hindu University | 36207 | 51735 | 95449 | 140441 | |
| 7 | M.D. (PSYCHIATRY) | Banaras Hindu University | 44074 | ||||
| 8 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Banaras Hindu University | 66218 | ||||
| 9 | M.D. (ANAESTHESIOLOGY) | Banaras Hindu University | 143831 | 223863 | |||
| 10 | M.D. GERIATRICS | Banaras Hindu University | 178837 | ||||
| 11 | M.S. (E.N.T.) | Banaras Hindu University | 197000 |
SARTHA™ WhatsApp Channel
Delhi University QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (GENERAL MEDICINE) | Delhi University Quota | 848 | 11936 | |||
| 2 | M.D. (PAEDIATRICS) | Delhi University Quota | 5098 | 12113 | 9735 | 14242 | 27636 |
| 3 | M.S. (GENERAL SURGERY) | Delhi University Quota | 5466 | 35544 | |||
| 4 | M.S. (ORTHOPAEDICS) | Delhi University Quota | 9141 | 32547 | |||
| 5 | M.D. (PSYCHIATRY) | Delhi University Quota | 9750 | 27201 | |||
| 6 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Delhi University Quota | 9859 | ||||
| 7 | M.S. (E.N.T.) | Delhi University Quota | 15139 | 56522 | |||
| 8 | M.S. (OPHTHALMOLOGY) | Delhi University Quota | 21998 | 20558 | 29194 | ||
| 9 | M.D. (ANAESTHESIOLOGY) | Delhi University Quota | 21854 | 23395 | 30624 | 46866 | 58876 |
| 10 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Delhi University Quota | 23262 | ||||
| 11 | M.D. (Radiotherapy/ Radiation Oncology) | Delhi University Quota | 29928 | ||||
| 12 | M.D. (PATHOLOGY) | Delhi University Quota | 64405 | 58838 | 159500 | ||
| 13 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Delhi University Quota | 131622 | 137788 | 163220 | 142614 | |
| 14 | M.D. (PHARMACOLOGY) | Delhi University Quota | 155276 | 177933 | |||
| 15 | M.D. (FORENSIC MEDICINE) | Delhi University Quota | 161194 | 185180 | 165449 | ||
| 16 | MD/MS (Anatomy) | Delhi University Quota | 183584 | ||||
| 17 | DIPLOMA IN ANAESTHESIOLOGY | Delhi University Quota | 184078 | ||||
| 18 | M.D. (MICROBIOLOGY) | Delhi University Quota | 185576 | 215367 | |||
| 19 | M.D. (BIOCHEMISTRY) | Delhi University Quota | 188350 | ||||
| 20 | M.D. (COMMUNITY HEALTH and ADMN.) | Delhi University Quota | 195031 | 224153 | |||
| 21 | DIPLOMA IN HEALTH ADMINISTRATION | Delhi University Quota | 197020 | ||||
| 22 | M.D. (PHYSIOLOGY) | Delhi University Quota | 202792 | 214837 |
IP University QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (GENERAL MEDICINE) | IP University Quota | 1623 | 19564 | |||
| 2 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | IP University Quota | 6943 | 27160 | 38027 | 53931 | |
| 3 | M.D. (PAEDIATRICS) | IP University Quota | 7643 | 9942 | 8980 | ||
| 4 | M.S. (OPHTHALMOLOGY) | IP University Quota | 7913 | ||||
| 5 | M.S. (GENERAL SURGERY) | IP University Quota | 8761 | 26255 | 54253 | ||
| 6 | M.S. (ORTHOPAEDICS) | IP University Quota | 9340 | 26665 | 42209 | ||
| 7 | M.S. (E.N.T.) | IP University Quota | 10509 | 30080 | 62460 | ||
| 8 | M.D. (ANAESTHESIOLOGY) | IP University Quota | 20249 | 35947 | 50220 | 65084 | |
| 9 | M.D. Sports Medicine | IP University Quota | 46187 | ||||
| 10 | M.D. (PHARMACOLOGY) | IP University Quota | 49369 | ||||
| 11 | M.D. (BIOCHEMISTRY) | IP University Quota | 59267 | 197250 | 189555 | ||
| 12 | M.D. (PATHOLOGY) | IP University Quota | 59881 | 81054 | 135793 | 198677 | |
| 13 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | IP University Quota | 81326 | 169485 | |||
| 14 | M.D. (PHYSICAL MED. and REHABILITATION) | IP University Quota | 109827 | ||||
| 15 | M.D. (PHYSIOLOGY) | IP University Quota | 118007 | 158145 | |||
| 16 | M.D. (FORENSIC MEDICINE) | IP University Quota | 118586 | ||||
| 17 | M.D. (MICROBIOLOGY) | IP University Quota | 142196 | 214226 | 178057 | ||
| 18 | MD/MS (Anatomy) | IP University Quota | 200371 |
Jain Minority QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (RADIO-DIAGNOSIS) | Jain Minority Quota | 29515 | ||||
| 2 | M.D. (GENERAL MEDICINE) | Jain Minority Quota | 32361 | ||||
| 3 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Jain Minority Quota | 50262 | ||||
| 4 | M.D. (PAEDIATRICS) | Jain Minority Quota | 65866 | ||||
| 5 | M.S. (E.N.T.) | Jain Minority Quota | 103952 | ||||
| 6 | M.S. (OPHTHALMOLOGY) | Jain Minority Quota | 116032 | ||||
| 7 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Jain Minority Quota | 119760 | ||||
| 8 | M.D. (PATHOLOGY) | Jain Minority Quota | 157945 | ||||
| 9 | M.D. (PHARMACOLOGY) | Jain Minority Quota | 187833 |
Muslim Minority QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (PAEDIATRICS) | Muslim Minority Quota | 45255 | ||||
| 2 | M.S. (OPHTHALMOLOGY) | Muslim Minority Quota | 67600 | ||||
| 3 | M.D. (GENERAL MEDICINE) | Muslim Minority Quota | 71965 | ||||
| 4 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Muslim Minority Quota | 75354 | ||||
| 5 | M.S. (GENERAL SURGERY) | Muslim Minority Quota | 83659 | ||||
| 6 | M.D. (PSYCHIATRY) | Muslim Minority Quota | 83684 | ||||
| 7 | M.D. (RADIO-DIAGNOSIS) | Muslim Minority Quota | 83995 | ||||
| 8 | M.S. (E.N.T.) | Muslim Minority Quota | 95852 | ||||
| 9 | M.D. (ANAESTHESIOLOGY) | Muslim Minority Quota | 96004 | ||||
| 10 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Muslim Minority Quota | 100310 | ||||
| 11 | M.S. (ORTHOPAEDICS) | Muslim Minority Quota | 120515 | ||||
| 12 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Muslim Minority Quota | 121801 | ||||
| 13 | M.D. (PATHOLOGY) | Muslim Minority Quota | 135976 | ||||
| 14 | M.D. (PHARMACOLOGY) | Muslim Minority Quota | 187751 | ||||
| 15 | M.D. (MICROBIOLOGY) | Muslim Minority Quota | 217881 |
NRI QUOTA BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.Ch. (Neuro Surgery) | Non- Resident Indian | 117743 | ||||
| 2 | M.S. (E.N.T.) | Non- Resident Indian | 157075 | ||||
| 3 | M.D. (PATHOLOGY) | Non- Resident Indian | 179861 | ||||
| 4 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Non- Resident Indian | 205346 | ||||
| 5 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Non- Resident Indian | 206815 | ||||
| 6 | M.S. (OPHTHALMOLOGY) | Non- Resident Indian | 207588 | ||||
| 7 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOG Y) | Non- Resident Indian | 209076 | ||||
| 8 | M.D. (ANAESTHESIOLOGY) | Non- Resident Indian | 209666 | ||||
| 9 | M.D. Sports Medicine | Non- Resident Indian | 210832 | ||||
| 10 | M.D. (PSYCHIATRY) | Non- Resident Indian | 212372 | ||||
| 11 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Non- Resident Indian | 216112 | ||||
| 12 | M.S. (GENERAL SURGERY) | Non- Resident Indian | 220647 | ||||
| 13 | M.D. (PAEDIATRICS) | Non- Resident Indian | 221936 | ||||
| 14 | M.D. (RADIO-DIAGNOSIS) | Non- Resident Indian | 224521 | ||||
| 15 | M.D. (GENERAL MEDICINE) | Non- Resident Indian | 228379 | ||||
| 16 | M.S. (ORTHOPAEDICS) | Non- Resident Indian | 229242 |
Self-Financed Merit Seat BRANCHWISE CUTOFF (MCC ROUND-3)
| Sr No | Course | Quota | Open | EWS | OBC | SC | ST |
| 1 | M.D. (PALLIATIVE MEDICINE) | Self- Financed Merit Seat | 73156 | ||||
| 2 | M.D. (FAMILY MEDICINE) | Self- Financed Merit Seat | 77371 | ||||
| 3 | M.D. (PHYSICAL MED. and REHABILITATION) | Self- Financed Merit Seat | 84357 | ||||
| 4 | M.D. GERIATRICS | Self- Financed Merit Seat | 92299 | ||||
| 5 | DIPLOMA IN OPHTHALMOLOGY/DOMS | Self- Financed Merit Seat | 92860 | ||||
| 6 | M.D. (Radiotherapy/ Radiation Oncology) | Self- Financed Merit Seat | 101445 | ||||
| 7 | M.D. (GENERAL MEDICINE) | Self- Financed Merit Seat | 117507 | ||||
| 8 | M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOG Y) | Self- Financed Merit Seat | 122032 | ||||
| 9 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Self- Financed Merit Seat | 129332 | ||||
| 10 | M.D. Sports Medicine | Self- Financed Merit Seat | 129954 | ||||
| 11 | M.D. (PAEDIATRICS) | Self- Financed Merit Seat | 131231 | ||||
| 12 | M.D. (PSYCHIATRY) | Self- Financed Merit Seat | 132625 | ||||
| 13 | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | Self- Financed Merit Seat | 132991 | ||||
| 14 | M.D. (RADIO-DIAGNOSIS) | Self- Financed Merit Seat | 134769 | ||||
| 15 | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | Self- Financed Merit Seat | 141595 | ||||
| 16 | M.D. (ANAESTHESIOLOGY) | Self- Financed Merit Seat | 147510 | ||||
| 17 | M.S. (OPHTHALMOLOGY) | Self- Financed Merit Seat | 151622 | ||||
| 18 | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Self- Financed Merit Seat | 152381 | ||||
| 19 | M.S. (GENERAL SURGERY) | Self- Financed Merit Seat | 154703 | ||||
| 20 | M.S. (ORTHOPAEDICS) | Self- Financed Merit Seat | 157314 | ||||
| 21 | M.S. (E.N.T.) | Self- Financed Merit Seat | 159104 | ||||
| 22 | M.D.Laboratory Medicine Course | Self- Financed Merit Seat | 168049 | ||||
| 23 | M.D. (PATHOLOGY) | Self- Financed Merit Seat | 177132 | ||||
| 24 | DIPLOMA IN PUBLIC HEALTH | Self- Financed Merit Seat | 179373 | ||||
| 25 | M.D. (FORENSIC MEDICINE) | Self- Financed Merit Seat | 203070 | ||||
| 26 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Self- Financed Merit Seat | 208848 | ||||
| 27 | M.D. (PHARMACOLOGY) | Self- Financed Merit Seat | 224406 | ||||
| 28 | M.D. (MICROBIOLOGY) | Self- Financed Merit Seat | 228774 | ||||
| 29 | MD/MS (Anatomy) | Self- Financed Merit Seat | 229192 | ||||
| 30 | M.D. (BIOCHEMISTRY) | Self- Financed Merit Seat | 230056 | ||||
| 31 | M.D. (PHYSIOLOGY) | Self- Financed Merit Seat | 230087 |
