MCC NEET PG DNB Quota Round 3 2025 Schedule, Seat Matrix, Result, Expected Cutoff
Last updated: January 1, 2026
MCC NEET PG 2025 DNB Quota Round 3 counselling includes schedule, seat matrix, result date and expected cutoff. Check branch-wise DNB cutoff comparison with previous year 2024 and AIQ vs DNB rank gap analysis.
MCC NEET PG DNB Quota Round 3 Expected Cutoff 2025
This video covers the MCC NEET PG DNB Quota Round 3 expected cutoff 2025 with a clear comparison to the 2024 Round 3 cutoff.
| Branch | GEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Anaesthesiology | ≈38000 | ≈42500 | ≈37000 | ≈59000 | ≈92000 |
| Dermatology | ≈7000 | ≈11000 | ≈9000 | ≈25000 | ≈46000 |
| Radiology | ≈8500 | – | ≈7300 | ≈14000 | – |
| General Medicine | ≈15000 | ≈17000 | ≈16500 | ≈41000 | ≈65000 |
| Paediatrics | ≈20000 | ≈18500 | ≈18500 | ≈39000 | ≈68000 |
| OBG | ≈20800 | ≈32000 | ≈18000 | ≈39000 | ≈76500 |
| Orthopaedics | ≈36500 | ≈35000 | ≈36000 | ≈50000 | ≈94000 |
| Ophthalmology | ≈34000 | ≈42500 | ≈33000 | ≈54000 | ≈85000 |
| General Surgery | ≈29500 | ≈26000 | ≈33000 | ≈44000 | ≈87000 |
| ENT | ≈30500 | ≈28500 | ≈38000 | ≈56000 | ≈100000 |
| Pathology | ≈58000 | ≈84000 | ≈66000 | ≈99000 | ≈141000 |
NEET PG Predictor – MCC Round-3 (DNB Quota)
✔ Estimates realistic DNB seat options using round-wise MCC trends
✔ Covers DNB seats across government hospitals & private institutes
✔ Personalised results based on rank, category and DNB quota
✔ Instant mobile-friendly PDF with hospital-wise branch options
MCC NEET PG DNB Quota Round 3 Cutoff 2024 (Previous Year)
| Branch | GEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Anaesthesiology | 31585 | 32718 | 31673 | 50710 | 100564 |
| Dermatology | 5595 | 8028 | 8248 | 14286 | – |
| Radiology | 4593 | 4193 | 5332 | 17687 | – |
| General Medicine | 12835 | 15084 | 14521 | 37296 | 59822 |
| Paediatrics | 16673 | 17475 | 16804 | 38022 | 73916 |
| OBG | 17849 | 18241 | 20118 | 39426 | 72328 |
| Orthopaedics | 28815 | 26967 | 28589 | 44607 | 78066 |
| Ophthalmology | 31021 | 28996 | 28440 | 53846 | 87079 |
| General Surgery | 23888 | 25730 | 25508 | 44373 | 95453 |
| ENT | 26449 | 28950 | 26402 | 49426 | – |
| Pathology | 49178 | 92187 | 56776 | 75262 | 143457 |
AIQ vs DNB Rank Gap Analysis for NEET PG Round 3
In MCC NEET PG counselling, DNB seats usually close at much higher ranks compared to All India Quota (AIQ) MD/MS seats. This difference becomes even more useful in Round 3, when most top-rankers are already locked into seats.
- Anaesthesiology: AIQ Anaesthesia closes early, while DNB Anaesthesia extends nearly 10,000–11,000 ranks later, making it a strong alternative for mid-rank candidates.
- Radiology: DNB Radiology generally shows a 3,000–4,000 rank relaxation compared to AIQ, which is significant given the competition in this branch.
- General Medicine: The gap between AIQ and DNB Medicine is around 8,000 ranks, giving many candidates a second chance at this core clinical branch.
- Paediatrics: DNB Paediatrics usually goes 8,000+ ranks beyond AIQ, especially visible in Round 3.
- Predict NEET PG Round-3 CollegePredict Now
| MD | MS | DNB | Diploma |
Obstetrics & Gynaecology: OBG shows a consistent 7,000–7,500 rank gap between AIQ and DNB seats.
- Orthopaedics: One of the biggest advantages—DNB Orthopaedics can extend 15,000–17,000 ranks beyond AIQ.
- Ophthalmology & General Surgery: Both branches show a 10,000–12,000 rank difference between AIQ and DNB, helping candidates secure surgical branches at higher ranks.
- ENT & Pathology: These branches usually have a ~6,000 rank gap, with DNB seats remaining available even after AIQ closes.
