MCC NEET PG AIQ Round 3 2025 Schedule, Seat Matrix, Result, Cutoff Expected
Last updated: January 1, 2026
MCC NEET PG Counselling 2025 Round 3 counselling schedule, expected cutoff, previous year 2024 cutoff, seat matrix, result , reporting joining date and important eligibility and rules for participating in AIQ and state counselling.
MCC NEET PG 2025 Round 3 Schedule (AIQ & State Counselling)
As per the latest update, the MCC NEET PG AIQ Round 3 counselling will be conducted from 26 December 2025 to 2 January 2026. Candidates allotted seats under AIQ Round 3 must complete joining formalities by 11 January 2026.
For State PG counselling, Round 3 processes are expected to begin from 2 January 2026 to 11 January 2026, with the last date of joining on 17 January 2026.
![]()
NEET PG Predictor MCC AIQ Round-3
✔ Predicts realistic MCC AIQ Round-3 allotment chances
✔ Covers MD/MS seats across Government & Central Institutes
✔ Personalised results based on rank, category & AIQ quota
✔ Instant mobile-friendly PDF with college-wise branch options
MCC NEET PG AIQ Round 3 Expected Cutoff 2025 (MD/MS)
Watch detailed Analysed Expected Round-3 MD/MS Cutoff
| Branch | Open | EWS | OBC | SC | ST |
| MD Anesthesiology | ≈29000 | ≈43000 | ≈35000 | ≈54000 | ≈97000 |
| MD Dermatology | ≈8000 | ≈11000 | ≈9000 | ≈19000 | ≈36000 |
| MD Radiology | ≈5000 | ≈8000 | ≈7500 | ≈14000 | ≈23000 |
| MD General Medicine | ≈8000 | ≈10000 | ≈9500 | ≈26000 | ≈40000 |
| MD Pediatrics | ≈12000 | ≈17500 | ≈15000 | ≈39000 | ≈55000 |
| MD OBG | ≈14000 | ≈21000 | ≈17000 | ≈45000 | ≈66000 |
| MD Psychiatry | ≈23000 | ≈41000 | ≈35000 | ≈49000 | ≈97000 |
| MS Orthopedics | ≈21000 | ≈24000 | ≈24000 | ≈44000 | ≈79000 |
| MS Ophthalmology | ≈23000 | ≈36000 | ≈32000 | ≈49000 | ≈93000 |
| MS ENT | ≈24500 | ≈35000 | ≈36000 | ≈53000 | ≈89000 |
| MD Pathology | ≈56000 | ≈77000 | ≈59000 | ≈95000 | ≈136000 |
| MS General Surgery | ≈18500 | ≈26000 | ≈23000 | ≈44000 | ≈75000 |
MCC NEET PG AIQ Round 3 Cutoff 2024 (Previous Year)
| Branch | Open | EWS | OBC | SC | ST |
| MD Anesthesiology | 25949 | 33812 | 30504 | 50290 | 87077 |
| MD Dermatology | 4758 | 7626 | 6200 | 17540 | 36349 |
| MD Radiology | 3116 | 6425 | 4443 | 14362 | 19988 |
| MD General Medicine | 5491 | 8169 | 8222 | 25334 | 41779 |
| MD Pediatrics | 8289 | 13855 | 14934 | 32858 | 57087 |
| MD OBG | 12402 | 18100 | 16399 | 39649 | 61537 |
| MD Psychiatry | 22787 | 27274 | 33648 | 49014 | 86540 |
| MS Orthopedics | 15359 | 21967 | 18392 | 39321 | 68741 |
| MS Ophthalmology | 21975 | 34254 | 27544 | 48124 | 82478 |
| MS ENT | 20385 | 34318 | 27265 | 47102 | 82952 |
| MD Pathology | 43757 | 84804 | 55001 | 73365 | 118074 |
| MS General Surgery | 13854 | 21200 | 19588 | 41184 | 69585 |
MCC NEET PG AIQ Round 3 - Eligibility & Rules
As per the MCC NEET PG 2025 counselling rules, candidates were allowed to resign seats in AIQ Round 1 and Round 2. However, in AIQ Round 3, seat resignation is not permitted under any circumstances.
Candidates who were allotted a seat in MCC AIQ Round 2 and wish to seek upgradation are eligible to participate in AIQ Round 3. However, such candidates cannot participate in State Round 3 counselling because their original documents remain submitted at the college allotted in Round 2.
Candidates who did not get any seat up to Round 2 are eligible to participate in both AIQ Round 3 and State Round 3, as their documents are still with them.
If a candidate is allotted a seat in MCC AIQ Round 3, the allotment is final and binding. The candidate must compulsorily join the allotted college, as there is no further upgradation or exit after Round 3.
