Karnataka(Kea) BDS Cutoff 2025: Government, AIQ, Private, Minority,GMP & NRI Quota Cutoff CategoryWise
Karnataka BDS Cutoff 2025 round-wise and category-wise closing ranks for government and private medical colleges, covering state quota, All India Quota (AIQ), GMP, NRI, minority and open quota seats. Check cutoff trends for General, OBC, EWS, SC, ST categories across Round 1, Round 2, mop-up and stray vacancy counselling conducted by the Karnataka Examinations Authority (KEA) and the Medical Counselling Committee (MCC). Cutoffs are published as closing ranks or corresponding NEET marks and vary by category, quota, college, and counselling round.
Karnataka offers a large number of BDS seats across government and private dental institutions. Counselling is conducted through multiple rounds including Round 1, Round 2, mop-up, and stray vacancy. Due to multiple quota systems and a high number of private seats, cutoff trends differ significantly across colleges and categories.
Karnataka Government Colleges BDS Cutoff 2025
Government BDS seats under the 85% state quota are reserved for Karnataka domicile candidates and are highly preferred due to low fees and good clinical exposure. Colleges such as Government Dental College Bengaluru, Government Dental College and Research Institute Bellary, and ESIC Dental College Gulbarga record comparatively higher cutoffs, with slight relaxation seen in later counselling rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| XD | 266468 | 489371 | 189964 |
| 3AK | 1113132 | 531311 | 214300 |
| 2AKH | 502523 | 341798 | 216100 |
| JK | 825742 | 460925 | 254352 |
| 2BG | 375668 | 1135232 | 257378 |
| GM | 930981 | 593808 | 257979 |
| 3AG | 438507 | 216441 | 261243 |
| 3BR | 305183 | 294668 | 300427 |
| 3AR | 1004068 | 335394 | 304389 |
| 2BR | 1045034 | 309842 | 305915 |
| 2AR | 917925 | 401778 | 311801 |
| 2BH | 297487 | 304751 | 313368 |
| D | 227786 | 608215 | 316284 |
| 3BH | 489074 | 494819 | 329201 |
| 1G | 533768 | 447912 | 331286 |
| GMH | 473620 | 304625 | 336444 |
| CAP | 343602 | 345681 | 338201 |
| 3AH | 655436 | 447857 | 340750 |
| 1R | 1004412 | 329883 | 342409 |
| 3BG | 391468 | 441810 | 348003 |
| GMR | 938917 | 316891 | 363087 |
| SPO | 862761 | - | 367968 |
| 2ARH | 638116 | 561288 | 371990 |
| 1H | 724017 | 445764 | 387468 |
| GMKH | 976494 | 400162 | 413260 |
| 2AG | 829741 | 344755 | 422001 |
| 3BK | 892319 | 187285 | 429643 |
| 2AK | 985079 | 1082969 | 435446 |
| GMK | 650866 | 407276 | 442805 |
| GMRH | 978643 | 482805 | 461837 |
| STR | 992061 | 967461 | 462540 |
| SCR | 599231 | 470922 | 468270 |
| SCG | 660959 | 465478 | 482887 |
| 1K | 965423 | 441825 | 490148 |
| 3BRH | 346565 | 396433 | 495925 |
| 2BK | 373901 | 371054 | 520968 |
| 2BRH | 420027 | 461380 | 523474 |
| STRH | 1202909 | 289069 | 537570 |
| SCK | 728262 | 533389 | 583856 |
| STK | 548310 | 739299 | 586760 |
| SCRH | 460884 | 508468 | 590311 |
| STG | 1081758 | 717672 | 606531 |
| 1RH | 471826 | 905436 | 615591 |
| SCKH | 337309 | 540256 | 622680 |
| 3ARH | 410723 | 592887 | 662981 |
| 2AH | 911467 | 421223 | 748365 |
| STH | 862864 | 739381 | 809852 |
| SCH | 577272 | 559835 | 943287 |
| NCC | 359974 | 1094222 | 973505 |
Karnataka All India Quota BDS Cutoff 2025
The All India Quota includes 15% seats in government dental colleges and is filled through MCC counselling. These seats are open to candidates from all states and usually have higher cutoffs than state quota due to nationwide competition. Government Dental College Bengaluru remains the most competitive option under AIQ.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| EWS | 54391 | 75994 | 53000 |
| OBC | 71900 | 140095 | 58722 |
| Open | 69144 | 91950 | 60639 |
| SC | 180749 | 355812 | 210827 |
| ST | 304806 | 540846 | 240402 |
| Open-PwD | 1090047 | - | 985681 |
Karnataka NRI Quota BDS Cutoff 2025
NRI quota seats are mainly available in private dental colleges, with very limited availability in government institutions. Cutoffs under NRI quota are significantly lower than general quotas and are often close to NEET qualifying marks, as admission depends more on eligibility and documentation than rank.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| NRI | 1220605 | 1340358 | 1239988 |
Karnataka Other Seats Quota (OTH) BDS Cutoff 2025
Other Seats Quota (OTH) refers to special or supernumerary seats in private dental colleges under KEA counselling. These seats usually carry higher fees and have relaxed cutoffs, with most admissions taking place during mop-up or stray vacancy rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OTH | 1218875 | 1236909 | 1284198 |
Connect with SARTHA™
Join Free our Youtube, Telegram & WhatsApp Channel for Exam, Counseling, Cutoff related Updates & Notifications
Karnataka Private Colleges GMP Quota BDS Cutoff 2025
GMP (General Merit Private) quota seats are reserved for Karnataka domicile candidates in private dental colleges. Cutoffs are lower than government quota but remain competitive in reputed colleges such as M.S. Ramaiah Dental College, Bapuji Dental College Davangere, and KVG Dental College Sullia.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| GMP | 1124623 | 1112391 | 907086 |
| GMPH | 1214465 | 1365191 | 1317239 |
Karnataka Private Colleges Minority Quota BDS Cutoff 2025
Minority quota seats are offered in selected private dental colleges for eligible religious or linguistic minority candidates. Cutoffs under this quota are generally lower than general private seats. Colleges like Al-Ameen Dental College Vijayapura provide dedicated opportunities under minority quota.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| MM | 1106531 | 1031624 | 610903 |
| MK | - | 956776 | 866284 |
| MMH | 1211513 | 1360747 | 1146115 |
| ME | 889480 | 1333363 | 1286395 |
| MEH | 786830 | 1275773 | 1291363 |
| MA | 1009603 | 1357127 | 1295643 |
| MU | 1074875 | 1328772 | 1302726 |
Karnataka Private Colleges Open Quota BDS Cutoff 2025
Open quota seats in private dental colleges are available to candidates from all states without domicile restrictions. These seats involve higher fees and relatively lower cutoffs. Colleges such as Manipal College of Dental Sciences Mangaluru, A.J. Institute of Dental Sciences Mangaluru, and Sri Rajiv Gandhi College of Dental Sciences Bengaluru commonly fill open quota seats at relaxed ranks in later rounds.
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OPN | 1123360 | 978241 | 776274 |

