

Government Medical College & Super facility Hospital, Azamgarh
Government Medical College & Super Facility Hospital, Chakrapanpur Azamgarh( U.P.) Azamgarh Azamgarh - 27612
About College Campus
Government Medical College, Azamgarh, offers a well-equipped campus fostering academic excellence and holistic student growth. The campus features modern lecture halls, advanced laboratories, a resource-rich library, student hostels, and recreational spaces. Designed to encourage both learning and personal development, the campus provides students with the tools needed to excel in their medical careers.
Seats:
About Hospital
The college is affiliated with the Super Facility Hospital, Azamgarh, a premier healthcare center delivering a wide range of medical services. This hospital offers specialized care in general medicine, surgery, pediatrics, orthopedics, and more. With state-of-the-art medical technology, intensive care units, and emergency services, the hospital serves as a crucial healthcare provider in the region. Medical students gain valuable clinical experience here, preparing them for real-world challenges through hands-on patient care and internships.
Government Medical College, Azamgarh Cutoff 2025
- All India Quota CuttOff -
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OBC | 19289 | 14652 | 16773 |
| Open | 18399 | 13758 | 26768 |
| EWS | 13289 | 14624 | 30021 |
| SC | 124166 | 91867 | 99261 |
| ST | 99343 | 107118 | 163135 |
| OBC-PwD | - | - | 633656 |
- State Quota Cutoff -
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| UR-GL | 15393 | 13823 | 19333 |
| BC-EX | - | - | 20303 |
| BC-OP | 15110 | 15637 | 20657 |
| UR-EX | 16999 | 15674 | 22333 |
| UR-OP | 13839 | 15774 | 32482 |
| BC-GL | 14771 | 16297 | 32891 |
| SC-GL | 107043 | 107367 | 121164 |
| SC-OP | 125852 | 124567 | 140335 |
| BC-NC | - | - | 142128 |
| UR-NC | 255746 | 107274 | 156460 |
| SC-EX | - | 196667 | 276181 |
| ST-OP | 396359 | 317731 | 397094 |
| BC-PH | 795273 | 631927 | 626802 |
| BC-FF | - | - | 659769 |
| UR-PH | 999174 | 1034858 | 852514 |
| UR-FF | 481884 | 491623 | 1030203 |
| SC-NC | - | 872274 | 1051844 |
| SC-PH | 1193934 | 1057824 | - |
| ST-GL | 388229 | - | - |
RoundWise Year-Wise NEET Cutoff Comparison for Government Medical College, Azamgarh
The following table shows the category-wise last closing ranks for Government Medical College, Azamgarh under the All India Quota (AIQ) through MCC counselling. It includes data for the years 2023, 2024, and 2025 (latest available), covering Open (General), OBC, EWS, SC, ST, and PwD categories where applicable. These ranks represent the last admitted candidate in the final/last round of counselling (including Stray Vacancy Round).
Unlock with Sartha Premium Counseling Plan
| Category | Round-1 | Round-2 | Round-3 | Stray Round |
|---|---|---|---|---|
| OBC | 23540 | 24984 | 27078 | 28950 |
| Open | 23523 | 25029 | 27316 | 29210 |
| EWS | 24807 | 28243 | 30385 | 32590 |
| SC | 128512 | 135700 | 138173 | 141850 |
| ST | 165354 | 167635 | 163863 | 170920 |
| OBC-PwD | 1060687 | 1054146 | 978464 | 1012450 |
| EWS-PwD | - | 450745 | 992270 | 1018900 |
| Open-PwD | 958549 | 1048804 | 1112703 | 1156000 |
| SC-PwD | - | 1219805 | 1256849 | 1294500 |
Campus Photo Gallery















Campus Video Tour
NEET College Predictor
An AI algorithm based tool to predict top colleges according to your rank
- Predict your admission chances
- Deep analysis of previous year cutoff trends
- Based on 100+ parameters
- 100% accurate Prediction
- Includes both AIQ and STATE Counseling predictions
- Covers Govt, Central, Deemed & Private colleges
COUNSELLING eBOOKS
Prevent making any error in counselling
- Complete Counselling Process Roadmap
- Comprehensive & Updated Content
- Previous Year Round wise, Category wise Cutoff
- Fee, Bond, Seat Matrix details
- Ideal College Preference List
- College Campus Details