

Autonomous State Medical College, Siddharthnagar
Jail Road, Siddharthnagar Pin-272203 Siddharthnagar SIDDHARTHNAGAR - 272203
About College Campus
Autonomous State Medical College, Siddharthnagar, offers a modern campus designed to foster comprehensive medical education. The campus includes state-of-the-art lecture halls, advanced laboratories, and a well-stocked library. Residential facilities with hostels for students and faculty, recreational spaces, and sports amenities further enhance campus life. The institution is dedicated to providing a vibrant academic atmosphere with a focus on both learning and holistic development.
Seats:
About Hospital
The teaching hospital associated with the college is the District Hospital, Siddharthnagar, which provides essential medical services to the surrounding population. This hospital offers a wide range of healthcare facilities, including specialty services and emergency care. It plays a vital role in clinical education, enabling students to gain practical experience by working directly with patients under expert supervision.
Connect with SARTHA™
Join Free our Telegram & WhatsApp Channel for Exam, Counseling , Cutoff related Updates & Notifications
Autonomous State Medical College, SiddharthNagar Cutoff 2025
- All India Quota CutOff -
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| OBC | 17005 | 18583 | 19438 |
| EWS | 14209 | 20387 | 20317 |
| Open | 16030 | 17961 | 26700 |
| SC | 123951 | 102035 | 110785 |
| ST | 128181 | 127196 | 122224 |
| OBC-PwD | - | - | 625200 |
| EWS-PwD | 709687 | - | - |
| Open-PwD | 449234 | - | - |
| SC-PwD | 1004391 | - | - |
- State Quota Cutoff -
| Category | 2023 Last CR | 2024 Last CR | 2025 Last CR |
| UR-OP | 16177 | 21627 | 22051 |
| EW-GL | 19985 | 20014 | 22398 |
| UR-GL | 18866 | 19907 | 23156 |
| BC-OP | 21058 | 21950 | 23204 |
| BC-GL | 19659 | 21196 | 23645 |
| EW-OP | 18368 | 20214 | 25621 |
| UR-EX | 24560 | - | 33320 |
| BC-EX | 27303 | - | 33845 |
| EW-EX | - | - | 39057 |
| SC-GL | 147228 | 159358 | 158329 |
| SC-OP | 152175 | 176462 | 186938 |
| ST-OP | 417074 | 454103 | 240242 |
| ST-GL | - | 453716 | 474633 |
| EW-FF | - | - | 717004 |
| EW-PH | - | 1076270 | 817245 |
| BC-PH | 1083193 | 1037558 | 1008263 |
| UR-FF | 539262 | - | 1041249 |
| UR-PH | - | - | 1110540 |
| BC-FF | 760399 | - | 1140569 |
| BC-NC | 130553 | - | - |
| SC-EX | 308924 | - | - |
RoundWise Year-Wise NEET Cutoff Comparison for Autonomous State Medical College, SiddharthNagar
The following table shows the category-wise last closing ranks for Autonomous State Medical College, Siddharth Nagar under the All India Quota (AIQ) through MCC counselling. It includes data for the years 2023, 2024, and 2025 (latest available), covering Open (General), OBC, EWS, SC, ST, and PwD categories where applicable. These ranks represent the last admitted candidate in the final/last round of counselling (including Stray Vacancy Round).
Unlock with Sartha Premium Counseling Plan
| Category | Round-1 | Round-2 | Round-3 | Stray Round |
|---|---|---|---|---|
| OBC | 23540 | 24984 | 27078 | 28950 |
| Open | 23523 | 25029 | 27316 | 29210 |
| EWS | 24807 | 28243 | 30385 | 32590 |
| SC | 128512 | 135700 | 138173 | 141850 |
| ST | 165354 | 167635 | 163863 | 170920 |
| OBC-PwD | 1060687 | 1054146 | 978464 | 1012450 |
| EWS-PwD | - | 450745 | 992270 | 1018900 |
| Open-PwD | 958549 | 1048804 | 1112703 | 1156000 |
| SC-PwD | - | 1219805 | 1256849 | 1294500 |
Campus Photo Gallery
















Campus Video Tour
NEET College Predictor
An AI algorithm based tool to predict top colleges according to your rank
- Predict your admission chances
- Deep analysis of previous year cutoff trends
- Based on 100+ parameters
- 100% accurate Prediction
- Includes both AIQ and STATE Counseling predictions
- Covers Govt, Central, Deemed & Private colleges
COUNSELLING eBOOKS
Prevent making any error in counselling
- Complete Counselling Process Roadmap
- Comprehensive & Updated Content
- Previous Year Round wise, Category wise Cutoff
- Fee, Bond, Seat Matrix details
- Ideal College Preference List
- College Campus Details