NEET-2025 ANSWER KEY (CODEWISE)-ALL SETS PDF
By Team SARTHA
Last updated: May 4, 2025
NEET UG 2025 has successfully concluded, and now aspirants across India are waiting anxiously for the official Answer Key by NTA. However, the official key will take some time. To assist students during this crucial period, SARTHA has released the unofficial yet highly trusted NEET 2025 Answer Key, Solutions PDF, Video Solutions, and Paper Analysis to help candidates estimate their marks and admission chances.
NEET 2025 Question Paper (48) | NEET 2025 Answer Key (48) |
Download Now | Download Now |
CODE WISE ( ALL SETS OF CODE )
NEET Answer Key 1 to 180
Code 45
Q.No. Answer 1 2 2 2 3 2 4 4 5 2 6 2 7 4 8 4 9 1 10 1 11 4 12 1 13 3 14 3 15 2 16 2 17 4 18 2 19 3 20 1 21 4 22 2 23 2 24 3 25 3 26 3 27 1 28 4 29 2 30 3 31 1 32 2 33 3 34 2 35 2 36 2 37 3 38 1 39 3 40 2 41 2 42 3 43 3 44 4 45 2 46 4 47 2 48 2 49 1 50 1 51 3 52 3 53 3 54 4 55 1 56 4 57 2 58 4 59 4 60 4 61 3 62 2 63 4 64 1 65 1 66 2 67 3 68 2 69 2 70 3 71 3 72 1 73 3 74 1 75 4 76 1 77 1 78 2 79 3 80 3 81 2 82 2 83 2 84 1 85 1 86 3 87 1 88 4 89 1 90 4 91 2 92 2 93 1 94 4 95 1 96 1 97 1 98 1 99 3 100 3 101 4 102 2 103 3 104 4 105 4 106 3 107 4 108 4 109 2 110 1 111 1 112 1 113 2 114 4 115 3 116 1 117 3 118 1 119 3 120 4 121 4 122 2 123 4 124 4 125 2 126 4 127 3 128 1 129 2 130 2 131 4 132 2 133 2 134 3 135 2 136 1 137 3 138 1 139 4 140 1 141 1 142 1 143 3 144 1 145 3 146 1 147 2 148 4 149 3 150 4 151 1 152 1 153 3 154 3 155 3 156 4 157 2 158 1 159 2 160 2 161 2 162 2 163 1 164 2 165 2 166 2 167 2 168 2 169 4 170 3 171 4 172 1 173 1 174 3 175 3 176 2 177 2 178 1 179 4 180 2
NEET Answer Key 1 to 180
Code 46
Q.No. | Answer |
---|---|
1 | 2 |
2 | 2 |
3 | 4 |
4 | 2 |
5 | 2 |
6 | 1 |
7 | 4 |
8 | 1 |
9 | 2 |
10 | 2 |
11 | 2 |
12 | 3 |
13 | 1 |
14 | 1 |
15 | 3 |
16 | 3 |
17 | 4 |
18 | 3 |
19 | 1 |
20 | 1 |
21 | 3 |
22 | 1 |
23 | 1 |
24 | 1 |
25 | 4 |
26 | 1 |
27 | 1 |
28 | 1 |
29 | 2 |
30 | 2 |
31 | 1 |
32 | 1 |
33 | 1 |
34 | 1 |
35 | 2 |
36 | 2 |
37 | 4 |
38 | 3 |
39 | 3 |
40 | 1 |
41 | 4 |
42 | 2 |
43 | 2 |
44 | 3 |
45 | 4 |
46 | 2 |
47 | 2 |
48 | 2 |
49 | 1 |
50 | 1 |
51 | 1 |
52 | 2 |
53 | 3 |
54 | 2 |
55 | 1 |
56 | 3 |
57 | 1 |
58 | 3 |
59 | 3 |
60 | 3 |
61 | 3 |
62 | 1 |
63 | 2 |
64 | 3 |
65 | 2 |
66 | 1 |
67 | 4 |
68 | 4 |
69 | 4 |
70 | 4 |
71 | 2 |
72 | 4 |
73 | 4 |
74 | 3 |
75 | 2 |
76 | 3 |
77 | 1 |
78 | 3 |
79 | 1 |
80 | 4 |
81 | 4 |
82 | 4 |
83 | 1 |
84 | 1 |
85 | 1 |
86 | 4 |
87 | 4 |
88 | 4 |
89 | 4 |
90 | 2 |
91 | 4 |
92 | 3 |
93 | 2 |
94 | 1 |
95 | 3 |
96 | 4 |
97 | 3 |
98 | 2 |
99 | 1 |
100 | 2 |
101 | 2 |
102 | 1 |
103 | 3 |
104 | 3 |
105 | 4 |
106 | 4 |
107 | 1 |
108 | 1 |
109 | 1 |
110 | 2 |
111 | 1 |
112 | 4 |
113 | 1 |
114 | 1 |
115 | 1 |
116 | 4 |
117 | 2 |
118 | 2 |
119 | 3 |
120 | 2 |
121 | 4 |
122 | 4 |
123 | 4 |
124 | 4 |
125 | 3 |
126 | 4 |
127 | 2 |
128 | 1 |
129 | 4 |
130 | 2 |
131 | 1 |
132 | 1 |
133 | 1 |
134 | 4 |
135 | 1 |
136 | 3 |
137 | 2 |
138 | 1 |
139 | 2 |
140 | 3 |
141 | 3 |
142 | 1 |
143 | 3 |
144 | 4 |
145 | 1 |
146 | 1 |
147 | 3 |
148 | 4 |
149 | 3 |
150 | 4 |
151 | 2 |
152 | 2 |
153 | 4 |
154 | 4 |
155 | 4 |
156 | 2 |
157 | 1 |
158 | 3 |
159 | 3 |
160 | 4 |
161 | 3 |
162 | 3 |
163 | 4 |
164 | 2 |
165 | 3 |
166 | 4 |
167 | 1 |
168 | 1 |
169 | 3 |
170 | 2 |
171 | 1 |
172 | 3 |
173 | 4 |
174 | 2 |
175 | 4 |
176 | 1 |
177 | 1 |
178 | 1 |
179 | 1 |
180 | 2 |
NEET Answer Key 1 to 180
Code 47
Q.No. | Answer |
---|---|
1 | 3 |
2 | 2 |
3 | 3 |
4 | 3 |
5 | 4 |
6 | 2 |
7 | 3 |
8 | 3 |
9 | 3 |
10 | 2 |
11 | 3 |
12 | 4 |
13 | 1 |
14 | 1 |
15 | 4 |
16 | 3 |
17 | 1 |
18 | 4 |
19 | 1 |
20 | 3 |
21 | 4 |
22 | 3 |
23 | 1 |
24 | 4 |
25 | 3 |
26 | 1 |
27 | 3 |
28 | 1 |
29 | 4 |
30 | 2 |
31 | 2 |
32 | 1 |
33 | 4 |
34 | 1 |
35 | 3 |
36 | 3 |
37 | 3 |
38 | 3 |
39 | 4 |
40 | 4 |
41 | 2 |
42 | 3 |
43 | 4 |
44 | 3 |
45 | 4 |
46 | 4 |
47 | 3 |
48 | 1 |
49 | 3 |
50 | 2 |
51 | 2 |
52 | 3 |
53 | 1 |
54 | 3 |
55 | 2 |
56 | 2 |
57 | 2 |
58 | 1 |
59 | 1 |
60 | 4 |
61 | 2 |
62 | 4 |
63 | 3 |
64 | 4 |
65 | 1 |
66 | 4 |
67 | 3 |
68 | 1 |
69 | 3 |
70 | 4 |
71 | 4 |
72 | 2 |
73 | 3 |
74 | 2 |
75 | 4 |
76 | 1 |
77 | 1 |
78 | 3 |
79 | 1 |
80 | 1 |
81 | 2 |
82 | 3 |
83 | 2 |
84 | 2 |
85 | 2 |
86 | 2 |
87 | 2 |
88 | 4 |
89 | 4 |
90 | 3 |
91 | 1 |
92 | 3 |
93 | 2 |
94 | 4 |
95 | 2 |
96 | 2 |
97 | 4 |
98 | 4 |
99 | 2 |
100 | 4 |
101 | 1 |
102 | 3 |
103 | 4 |
104 | 2 |
105 | 3 |
106 | 4 |
107 | 2 |
108 | 4 |
109 | 2 |
110 | 1 |
111 | 2 |
112 | 3 |
113 | 2 |
114 | 1 |
115 | 2 |
116 | 4 |
117 | 2 |
118 | 3 |
119 | 4 |
120 | 3 |
121 | 3 |
122 | 2 |
123 | 3 |
124 | 1 |
125 | 3 |
126 | 2 |
127 | 3 |
128 | 3 |
129 | 3 |
130 | 4 |
131 | 2 |
132 | 3 |
133 | 2 |
134 | 1 |
135 | 1 |
136 | 2 |
137 | 1 |
138 | 3 |
139 | 4 |
140 | 3 |
141 | 2 |
142 | 3 |
143 | 1 |
144 | 1 |
145 | 2 |
146 | 1 |
147 | 4 |
148 | 1 |
149 | 3 |
150 | 2 |
151 | 1 |
152 | 2 |
153 | 3 |
154 | 4 |
155 | 1 |
156 | 4 |
157 | 1 |
158 | 4 |
159 | 2 |
160 | 1 |
161 | 3 |
162 | 3 |
163 | 1 |
164 | 3 |
165 | 2 |
166 | 3 |
167 | 1 |
168 | 4 |
169 | 4 |
170 | 2 |
171 | 4 |
172 | 2 |
173 | 4 |
174 | 1 |
175 | 3 |
176 | 3 |
177 | 2 |
178 | 2 |
179 | 1 |
180 | 3 |
Why SARTHA's NEET 2025 Answer Key Matters ?
Every NEET aspirant deserves clarity and peace of mind post-exam. That’s why SARTHA's team of expert faculty members has carefully prepared:
-
✔️ Code-wise NEET 2025 Answer Key PDF
-
✔️ NEET 2025 Paper with Detailed Solutions PDF
-
✔️ Video Solutions
-
✔️ Complete Paper Analysis
These solutions offer accuracy + expertise to give aspirants a clear estimate of their NEET 2025 performance before official results.
How to Calculate NEET 2025 Marks Using SARTHA Answer Key ?
Here’s a simple formula to calculate your NEET marks:
NEET 2025 Marks = [4 × Correct Answers] – [1 × Incorrect Answers]
-
+4 marks for each correct answer.
-
-1 mark for each incorrect answer.
-
Unanswered questions will get zero marks.
By comparing your responses with the SARTHA NEET Answer Key, you can easily predict your tentative score.
Advantages of Using SARTHA NEET 2025 Answer Key
✔ Downloadable PDF available for all question codes.
-
✔ Early score estimati__